JobsInNH.com Postings by County
| County | Postings | Percentage |
| Belknap | 84 | 5.0% |
| Carroll | 41 | 2.4% |
| Cheshire | 63 | 3.7% |
| Coos | 20 | 1.2% |
| Grafton | 69 | 4.1% |
| Hillsborough | 635 | 37.5% |
| Merrimack | 169 | 10.0% |
| Rockingham | 448 | 26.5% |
| Strafford | 139 | 8.2% |
| Sullivan | 25 | 1.5% |
| Total County Postings: | 1693 | 100% |
| NOTE: The "Total County Postings" value is the total number of jobs specific to their county - Clicking on this number will show a listing of these jobs plus other "location-less" positions which are jobs posted by companies or agencies without a specific location within the state (i.e. sales jobs, drivers, etc.) This number may also differ from the total number of jobs posted because jobs can be associated with multiple counties. |
Click here for a map of New Hampshire counties and towns.

